ADMISSIONS & FEES
Start your child's journey with us.
From your first enquiry to successful enrollment, we aim to make the admissions process clear, straightforward and easy to follow. Explore the application process, admission charges and 2026 school fees all in one place.
One clear process from application to enrollment.
We welcome families interested in joining M.M Shah and M.V Shah Academy CBC Section.
The admissions process begins with registration at the school and continues through assessment, placement, payment of the applicable fees and completion of enrollment.
HOW TO JOIN US
Six steps to becoming part of the MM Shah & MV Shah community.
Registration
Visit the school to fill out an application form.
Assessment
The Admissions Department schedules an assessment covering a selected series of subjects.
Information Capture
After a successful assessment, an admission form is completed and placement is offered.
One-Off Fees
Before enrollment, the applicable admission and caution fees are paid.
School Fee Deposit
Full school fees are paid to complete the enrollment process.
Enjoy Learning
Your child is successfully enrolled and ready to begin their learning journey.
Before enrollment, know the one-off fees.
The current admissions procedure states that the admission fee is non-refundable, while the caution fee is refundable after applicable deductions when the learner leaves the institution.
2026 School Fee Structure
The 2026 fee structure covers Baby Class, Nursery/PP1/PP2, Grades 1–6 and Junior School Grades 7–9. Primary fees are structured across three terms, while Baby Class and Junior School fees are paid in equal termly installments.
| Baby Class |
Nursery PP1 & PP2 |
Grade 1 & 2 |
Grade 3 |
Grade 4 |
Grade 5 & 6 |
J.S. Grade 7 |
J.S. Grade 8 |
J.S. Grade 9 |
|
|---|---|---|---|---|---|---|---|---|---|
| TERM 1 | |||||||||
| Tuition Fees | 33,000 | 46,200 | 54,000 | 56,400 | 56,400 | 58,800 | 55,000 | 60,000 | 65,000 |
| Break Fees | — | — | 4,000 | 4,000 | — | — | — | — | — |
| Lunch Fees | — | — | 6,500 | 6,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Total | 33,000 | 46,200 | 64,500 | 66,900 | 66,900 | 69,300 | 65,500 | 70,500 | 75,500 |
| TERM 2 | |||||||||
| Tuition Fees | 33,000 | 46,200 | 54,000 | 56,400 | 56,400 | 58,800 | 55,000 | 60,000 | 65,000 |
| Break Fees | — | — | 4,000 | 4,000 | — | — | — | — | — |
| Lunch Fees | — | — | 6,500 | 6,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Total | 33,000 | 46,200 | 64,500 | 66,900 | 66,900 | 69,300 | 65,500 | 70,500 | 75,500 |
| TERM 3 | |||||||||
| Tuition Fees | 33,000 | 23,100 | 27,000 | 28,200 | 28,200 | 29,400 | 55,000 | 60,000 | 65,000 |
| Break Fees | — | — | 3,000 | 3,000 | — | — | — | — | — |
| Lunch Fees | — | — | 4,000 | 4,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| Total | 33,000 | 23,100 | 34,000 | 35,200 | 35,200 | 36,400 | 62,000 | 67,000 | 72,000 |
| ANNUAL FEES | |||||||||
| Tuition Fees | 99,000 | 115,500 | 135,000 | 141,000 | 141,000 | 147,000 | 165,000 | 180,000 | 195,000 |
| Break Fees | — | — | 11,000 | 11,000 | — | — | — | — | — |
| Lunch Fees | — | — | 17,000 | 17,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 |
| Annual Total | 99,000 | 115,500 | 163,000 | 169,000 | 169,000 | 175,000 | 193,000 | 208,000 | 223,000 |
| Average Tuition / Term | 33,000 | 38,500 | 45,000 | 47,000 | 47,000 | 49,000 | 55,000 | 60,000 | 65,000 |
What is not included?
- All stationery.
- Class trip expenses.
- Entrance fees for external sporting competitions.
- School and sports uniforms.
Important to know
Fees are reviewed every two years.
The admission fee is payable for students enrolling for the first time to secure a place.
The caution fee is payable once upon admission and is refundable after deduction of any applicable dues when the student leaves the institution.
Payment Information
School fees can be paid through the following school payment channels.
Kizingo Branch
Account Name:
M.M. SHAH & M.V. SHAH ACADEMY
Account No:
95820100005332
Digo Road Branch
Account Name:
M.M. SHAH & M.V. SHAH ACADEMY
Account No:
01129679280700
Paybill 154195
Account:
Child's admission number, Name & Class
Ready to take the next step?
Speak with our Admissions Office to learn more about availability, assessments and joining M.M Shah & M.V Shah Academy.
